Most popular Telegram mini apps
Ranked by monthly users — the number Telegram shows in the bot's profile. Data as of 16 November 2026.
Key figures
- 348 apps with a daily audience reading
- 41.4M monthly users across all of them*
- 7 apps with more than 1 million monthly users
- The top 10 have 41% of the whole audience
- The biggest category by audience is AI & neural networks (26%)
* The sum of the apps' monthly audiences, not a count of distinct people: one person can use several apps.
How to cite: “Data: tgmini.store, 16 November 2026”.
Top 50 by audience
| # | App | Category | Monthly users | 7 days |
|---|---|---|---|---|
| 1 | ChatGPT 6 | Seedance | Nano Banana | AI & neural networks | 6,264,304 | +22.4% |
| 2 | Tribute | Finance | 1,869,221 | +1.2% |
| 3 | Crypto Bot | Finance | 1,318,142 | +5.6% |
| 4 | Telescope | Lifestyle | 1,271,825 | -2.9% |
| 5 | Rich App: Games, Rewards & Yield | Games | 1,261,613 | +3.4% |
| 6 | BuddyMusic | Downloaders & media | 1,168,435 | +0.3% |
| 7 | Need VPN & eSIM | Tools | 1,072,169 | -28.2% |
| 8 | 🤵🏻 True Mafia | Games | 984,042 | — |
| 9 | DUCK × MY × DUCK | Games | 821,413 | -16.7% |
| 10 | Mira | AI & neural networks | 764,897 | +8.9% |
| 11 | GigaChat | AI & neural networks | 754,265 | -2.1% |
| 12 | Hamster Kombat | Clickers & tap-to-earn | 672,611 | -2.4% |
| 13 | Stickers | Tools | 663,432 | +0.8% |
| 14 | Мем-таро | Lifestyle | 647,564 | +66.2% |
| 15 | XO | Dating | Chat | Relationship | Lifestyle | 636,287 | -6.8% |
| 16 | xRocket | Finance | 557,302 | -4.2% |
| 17 | ChatKeeperBot | Tools | 547,874 | +0.5% |
| 18 | VIRUS GAME BOT | Games | 546,476 | +12.4% |
| 19 | fStik — Stickers & Emoji | Tools | 515,786 | +1.4% |
| 20 | Dategram | Dating, Meet, Communication | Lifestyle | 486,083 | -7.4% |
| 21 | VeoSeeBot | Neuroplace | AI & neural networks | 451,030 | -2.1% |
| 22 | Boinkers | Games | 441,506 | -5.1% |
| 23 | VPNUS VPN | Tools | 440,135 | +3.7% |
| 24 | Portals Market | Finance | 437,795 | +2.4% |
| 25 | Goblin Empire | Strategy & simulation | 427,931 | +24.2% |
| 26 | PlayDeck | Games | 402,781 | -67.1% |
| 27 | DorDor💞 - Chat | Dating | Lifestyle | 394,748 | -3.1% |
| 28 | Notcoin | Clickers & tap-to-earn | 383,340 | -3.6% |
| 29 | EJX VPNAI | EJXVPNAI | Tools | 359,743 | +22.3% |
| 30 | Portal Games | Clickers & tap-to-earn | 350,333 | -6% |
| 31 | GPT4T | AI & neural networks | 296,388 | — |
| 32 | GiftBoost | Tools | 276,712 | +29% |
| 33 | Gamee | Games | 276,118 | +2.2% |
| 34 | Hamster Kombat: GameDev | Strategy & simulation | 275,429 | -2.3% |
| 35 | 🔹 Matrix Ai | AI & neural networks | 247,263 | +0.2% |
| 36 | Chatcom | AI Bot | AI & neural networks | 236,877 | — |
| 37 | ChatGPT Nano Banana 🍌 | AI & neural networks | 231,303 | +10.8% |
| 38 | Trade Bot | Finance | 226,263 | -1.5% |
| 39 | Canlı Borsa Botu | Finance | 221,406 | -1.1% |
| 40 | Агент Гладенко | Lifestyle | 196,376 | +8.7% |
| 41 | GPTron | AI & neural networks | 192,039 | +16.8% |
| 42 | Тюряга | Games | 183,289 | -2.9% |
| 43 | Twitter (𝕏) Media Downloader دانلود از توییتر (ایکس) | Downloaders & media | 177,834 | +0.1% |
| 44 | Tonnel Relayer Bot | Finance | 175,793 | +5.8% |
| 45 | Mouse 🐭 | Games | 172,252 | +48.3% |
| 46 | Meme Hash | Clickers & tap-to-earn | 169,372 | -2.1% |
| 47 | ashqua | Lifestyle | 167,467 | -7% |
| 48 | Wanttopay Bot | Finance | 166,243 | +9% |
| 49 | Alius VPN | Tools | 161,227 | +2.6% |
| 50 | HOT Wallet | Finance | 154,613 | -2.4% |
Fastest growing this week
Apps that had at least 10,000 users a week ago.
| App | A week ago | Monthly users | 7 days |
|---|---|---|---|
| Zawji App — Nikah the Sunnah way | 15,935 | 50,475 | +216.8% |
| Серийчик огонек Томагочи | 22,401 | 70,443 | +214.5% |
| Subterra Empire | 28,354 | 60,288 | +112.6% |
| Numbers | 23,051 | 47,750 | +107.1% |
| EDGE MARKET | 29,155 | 58,194 | +99.6% |
| Durak | 17,447 | 29,471 | +68.9% |
| Мем-таро | 389,690 | 647,564 | +66.2% |
| Tower 🏰 | 43,666 | 70,414 | +61.3% |
| Mouse 🐭 | 116,186 | 172,252 | +48.3% |
| LOKI | 49,798 | 70,262 | +41.1% |
Category leaders
| Category | Apps | Category audience | Share | Leader | Monthly users |
|---|---|---|---|---|---|
| Games | 68 | 7,261,762 | 18% | Rich App: Games, Rewards & Yield | 1,261,613 |
| Clickers & tap-to-earn | 63 | 2,677,763 | 6% | Hamster Kombat | 672,611 |
| Gifts & NFTs | 8 | 319,807 | 1% | Gift Kombat | 82,636 |
| Strategy & simulation | 26 | 1,215,352 | 3% | Goblin Empire | 427,931 |
| RPG & battles | 13 | 447,566 | 1% | Hamster King | 103,978 |
| AI & neural networks | 41 | 10,944,108 | 26% | ChatGPT 6 | Seedance | Nano Banana | 6,264,304 |
| Tools | 54 | 6,498,632 | 16% | Need VPN & eSIM | 1,072,169 |
| Downloaders & media | 6 | 1,465,127 | 4% | BuddyMusic | 1,168,435 |
| Finance | 39 | 6,050,921 | 15% | Tribute | 1,869,221 |
| Lifestyle | 26 | 4,468,457 | 11% | Telescope | 1,271,825 |
| Education | 3 | 24,402 | 0% | Open Academy: Skill a Day | 12,132 |
| Productivity | 1 | 70,262 | 0% | LOKI | 70,262 |
How we count
Every day we record the monthly users of 348 catalog apps — the same number Telegram shows in the bot's profile. The change is against the reading 7 days earlier; a dash means there is no such reading yet. 18+ and gambling apps are not ranked.
You are free to use this data with a link to this tgmini.store page.